Routine Health Visits
with Immunizations / Screening Labs
Well child visits or physicals are suggested in our office at the following ages, shown with the currently recommended New Hampshire State vaccination schedule. The vaccination schedule is always undergoing review and a number of changes have occurred each year. Information about the vaccines (including CDC Vaccine Information Sheets - VIS) is available in the office at the time of the immunization, or if desired, may be obtained prior to the well child visit. Vaccine and disease information (including CDC VIS sheets) is also always available through the CDC website (www.cdc.gov). A combination vaccine with DTaP/HIB/IPV became available in 2008, reducing the number of injections significantly in the 1st year.
Age | Immunizations (Individual) | Immunizations (Combined)* | Lab Tests |
2 weeks | (Hepatitis B if not given @ birth) | Newborn screen (if not @ birth) | |
**1-2 months | Hep B (> 28 days from 1st Hep B) | ||
2 months | DtaP, HIB,IPV*, Pneumococcal, Rotovirus (oral) | DTaPHBIP, HIB, Rotovirus (oral) | Rotovirus as of 10/06 (started by 13 wks, finish last dose prior to 32 wks) |
4 months | DtaP, HIB, IPV*, Pneumococcal, Rotovirus (oral) | DTaPHBIP, HIB, Rotovirus (oral) | Pneumococcal started Oct 2000 |
6 months | DTaP, HIB, Pneumococcal, Rotovirus (oral) | DTaPHBIP, HIB, Rotovirus (oral) | 3rd Hep B > 6 months old |
9 - 10 months | Hepatitis B | Hemoglobin/lead screen @ risk | |
12 - 15 months | MMR, Varicella (chickenpox), Pneumococcal, Hep A | MMR, Varicella (chickenpox), Pneumococcal, Hep A | Lead screening @ riskla not recommended @ 12-15 mo due to increased febrile seizures |
18 months | Hepatitis A (> 6 mo after 1st dose) | Hepatitis A (> 6 mo after 1st dose) | Language development |
2 - 4 years | Annual physical, Hepatitis A (if not done at 18 mo) | Hepatitis A (if not done at 18 mo) | Language development, Hemoglobin/lead screen @ risk |
5 years | DTaP, IPV, MMR/Varicella | DTaP, IPV, MMR/Varicella | 9/2006 - 2nd varicella started, Hemoglobin/urine/lead @ risk, Hearing / vision tests, Urine dipstick |
6 - 10 years | Physical every year, 2nd Varicella if not given @ 5 yo | Physical every 1 to 2 years, 2nd Varicella if not given @ 5 yo | Hearing / vision as needed, Urine dipstick as needed |
11 - 12 years | Tdap, Meningococcal vaccine, HPV series (females), 2nd Varicella if not given @ 5 yo | Tdap, Meningococcal vaccine, HPV series (females), 2nd Varicella if not given @ 5 yo | HPV – Human Papilloma Virus, HPV has a 'permissive' recommendation for males 2009 |
13 – 21 years | Physical each year, every 2-3 yrs after high school, Tdap/Td every 5-10 years, HPV series (female) if not done, Meningococcal if not done, 2nd Varicella if not given | Physical each year, every 2-3 yrs after high school, Tdap/Td every 5-10 years, HPV series (female) if not done, Meningococcal if not done, 2nd Varicella if not given | Hearing/vision as needed, Cholesterol/lipid profile @ risk, Hemoglobin (females)/urine |
*DTaPHBIP – combined DtaP/Hep B/IPV
**DTaP (Diphtheria, Tetanus, acellular Pertussis), HIB (Hemophilus influenza, type B), IPV (inactivated Polio)
***Influenza annually, 6 months through 18 years